HAMMEL MMA 1400 E |
|||
| Applications | |||
| Metal | car bodies, aluminum profiles and bales, engine blocks, white goods, mixed scrap, light metal scrap | ||
| Technical data* | |||
| Drive | 12 kW, externally powered | ||
| Weight | 9 t | ||
MMA 1400 E Data sheet4 MB |
|||
| Functional principle | drum separates magnetic (FE-) metals from non-magnetic (FE-) materials | ||
| Advantages | precise separation of magnetic (FE-) metals and non-magnetic (NE-) materials | ||
| Technical Drawing(Dimensions in mm) | ![]() |
||
*approx. values; subject to change
HAMMEL MWA 1000 E |
|||
| Applications | |||
| Wood | waste wood, demolition wood, root stems, green waste, railway sleeper, pallets, cable drums | ||
| Waste | domestic waste, C&I waste, bulky waste, demolition waste, tires | ||
| Metal | car bodies, aluminum profiles and bales, engine blocks, white goods, mixed scrap, light metal scrap | ||
| Miscellaneous | Special Batches | ||
| Technical data* | |||
| Drive | 25 kW, externally powered | ||
| Weight | 7 t | ||
MWA 1000 E Data sheet3.75 MB |
|||
| Functional priciple |
| ||
| Advantages | precise separation | ||
| Technical Drawing(Dimensions in mm) | ![]() |
||
*approx. values; subject to change
HAMMEL MSS 1000 E |
|||
| Applications | |||
| Wood | waste wood, demolition wood, root stems, green waste, railway sleeper, pallets, cable drums | ||
| Waste | domestic waste, C&I waste, bulky waste, demolition waste, tires | ||
| Metal | car bodies, aluminum profiles and bales, engine blocks, white goods, mixed scrap, light metal scrap | ||
| Miscellaneous | Special Batches | ||
| Technical Data* | |||
| Drive | 15 kW, externally powered | ||
| Weight | 9 t | ||
MSS 1000 E Data sheet3.75 MB |
|||
| Functional priciple |
|
||
| Advantages | precise separation | ||
| Technical Drawing(Dimensions in mm) | ![]() |
||
*approx. values; subject to change
HAMMEL MMS 150 DK |
|||
| Applications | |||
| Wood | waste wood, demolition wood, root stems, green waste, railway sleeper, pallets, cable drums | ||
| Waste | domestic waste, C&I waste, bulky waste, demolition waste, tires | ||
| Metal | car bodies, aluminum profiles and bales, engine blocks, white goods, mixed scrap, light metal scrap | ||
| Miscellaneous | Special Batches | ||
| Technical Data* | |||
| Drive | 75 kW, diesel engine | ||
| Weight | 18 t | ||
MMS 150 DK Data sheet3.75 MB |
|||
| Functional principle |
|
||
| Advantages |
|
||
| Technical Drawing(Dimensions in mm) | ![]() |
||
*approx. values; subject to change
HAMMEL SMA |
|||
| Applications | |||
| Wood | waste wood, demolition wood, root stems, green waste, railway sleeper, pallets, cable drums | ||
| Waste | domestic waste, C&I waste, bulky waste, demolition waste, tires | ||
| Metal | car bodies, aluminum profiles and bales, engine blocks, white goods, mixed scrap, light metal scrap | ||
| Miscellaneous | Special Batches | ||
| Technical Data* | |||
| Drive | 25 kW, externally powered | ||
| Weight | 13 t | ||
SMA Data sheet3.75 MB |
|||
| Functional priciple |
|
||
| Advantages | Quick and precise separation | ||
| Technical Drawing(Dimensions in mm) | ![]() |
||
*approx. values; subject to change